Managed worker
A named role or job is sold. Check what the provider operates, what the buyer still operates, and whether the price is flat.
Public comparison artifact · maintained by FidelicAI
A $9 automation plan, a $750 managed role, and a custom enterprise contract are not the same purchase. Compare the commercial shape first. Compare dollar figures second.
How to read the table
These labels answer who operates the work and what makes the bill move.
A named role or job is sold. Check what the provider operates, what the buyer still operates, and whether the price is flat.
Several named helpers share one subscription. Check the common pool, hours, credits, and whether each helper can own a full handoff.
The entry price opens a tool. Seats, credits, activities, tasks, outcomes, or tokens determine the working bill.
The public page describes value and asks for a demo. The commercial unit may be outcomes, volume, users, or an annual platform agreement.
A creator or seller sets the underlying rate and the marketplace adds a fee. Quality, support, and deliverables vary by listing.
No reliable current number was found, the product is early, or the site is degraded. Treat old indexed prices as historical.
Where Fidelic fits
You hire a named Fidelic agent to do a defined job, then choose the period that fits the work: a day for one work product, a week for a connected project, or a month for the function to keep working. There are no credits, seats, task meters, or surprise overages.
SADIE, the podcast producer, is available now and works with the owner in Slack. Other Fidelic roles and their formation rates are published on the same rate board.
Market view
Prices retain the provider’s unit and caveat. “Custom,” “free,” and “unavailable” are evidence, not missing values to fill with a guess.
| Company | Public entry signal | Pricing shape | Discovery | Details |
|---|---|---|---|---|
| FidelicAIDirect · Active · Publisher | $39/day · $149/week · $499/monthNo automatic trial | Managed workerNamed-agent day, week, or month rate | Emerging discoveryProduct-specific estimate unavailable | |
| WorkClawDirect · Active | $29/mo$100 credits; 14-day trial | Metered softwareSubscription plus credits and cloud-computer day rate | Limited discovery9 est. organic clicks/mo | |
| ClawployeesDirect · Active | $29/moNo permanent free offer observed | BundleAgent-count subscription | Limited discovery8 est. organic clicks/mo | |
| MarblismDirect · Active | $44/moNo trial verified | BundleAll-employee bundle | Established discovery6,324 est. organic clicks/mo | |
| Relevance AIDirect · Active | CustomLegacy page lists a free offer | Enterprise contractEnterprise platform; legacy indexed self-serve page | High discovery30,607 est. organic clicks/mo | |
| SintraDirect · Active | $48.50 first month14-day money-back period | BundleAll-helper bundle plus credits | High discovery28,975 est. organic clicks/mo | |
| AgentTalent.aiDirect · Active | Creator salary +15%Two-week refund | MarketplaceMarketplace commission | Limited discovery1,664 est. organic clicks/mo | |
| GobiiDirect · Active | $50/moNo free offer verified | Metered softwareTask-metered subscription | Emerging discovery237 est. organic clicks/mo | |
| ViktorDirect · Active | $100/mo visibleFree with $100 credits | Metered softwareCredit-metered team subscription | Emerging discovery1,662 est. organic clicks/mo | |
| LindyDirect · Active | $29.99/user/mo7-day trial | Metered softwarePer-seat plus credits | High discovery243,727 est. organic clicks/mo | |
| EmaDirect · Active | CustomDemo required | Enterprise contractOutcome-based enterprise contract | Established discovery2,287 est. organic clicks/mo | |
| Teammates.aiDirect · Active | FreeFree with 10 credits | Metered softwareTiered subscription plus credits | High discovery683 est. organic clicks/mo | |
| ArtisanDirect · Cautionary | CustomTrial credit may be offered | Enterprise contractLead-volume, mailbox, and dialer contract | Established discovery57,069 est. organic clicks/mo | |
| 11xDirect · Cautionary | $3,750/mo annualNo free offer | Managed workerAnnual revenue-agent contract | Established discovery7,287 est. organic clicks/mo | |
| Artificial ComputeDirect · Active | Not publicUnknown | UnavailableUnknown | Limited discovery3 est. organic clicks/mo | |
| HirecastDirect · Active | $750/mo per role$1 trial | Managed workerManaged role subscription | Limited discovery0 est. organic clicks/mo | |
| Wamino (formerly IANAI)Direct · Active | $99/mo7-day trial | BundleEmployee-count subscription | Limited discovery0 est. organic clicks/mo | |
| PraigenDirect · Degraded | UnavailableNone current | UnavailableSite degraded | Degraded discovery1 est. organic clicks/mo | |
| Symphony by WixDirect · Active | Free appFree download | Managed workerStandalone mobile app | Emerging discoveryProduct-specific estimate unavailable | |
| SureThingDirect · Active | FreeFree; 7-day Plus trial | Metered softwareCredit-metered subscription | Emerging discovery11 est. organic clicks/mo | |
| Arahi AIDirect · Active | $49/moFree entry | Metered softwareUnlimited agents plus credits | High discovery16,015 est. organic clicks/mo | |
| Get BOBDirect · Active | $29/moNo free offer verified | Metered softwareJob-count subscription | Emerging discovery145 est. organic clicks/mo | |
| CellCogDirect · Active | $8/mo200 free credits | Metered softwareCredit usage; standing employee usage is higher | Emerging discovery23 est. organic clicks/mo | |
| SistavaDirect · Active | FreeFree; 7-day Pro trial | Managed workerWorkload-tier subscription | Emerging discovery136 est. organic clicks/mo | |
| CyndraDirect · Active | $75/moStart-free CTA | Metered softwareSubscription plus credits and agent count | Emerging discovery160 est. organic clicks/mo | |
| PilotUPDirect · Early access | Free50k one-time credits | Metered softwareCredit-metered early access | Emerging discovery29 est. organic clicks/mo | |
| NovekAI WorkforceDirect · Active | $497/moNo trial verified | Managed workerManaged AI employee flat subscription | Limited discovery0 est. organic clicks/mo | |
| AgentasysDirect · Active | Not publicUnknown | UnavailableUnknown | Limited discovery1 est. organic clicks/mo | |
| AxonBOSDirect · Active | Not publicUnknown | UnavailableUnknown | Limited discovery0 est. organic clicks/mo | |
| AI Workforce UKDirect · Active | Not publicUnknown | UnavailableUnknown | Limited discovery0 est. organic clicks/mo | |
| Open WolfpackDirect · Early access | Not publicWaitlist | UnavailableEarly access | Limited discovery0 est. organic clicks/mo | |
| ReplaoDirect · Degraded | UnavailableNone | UnavailableDomain does not resolve | Degraded discovery0 est. organic clicks/mo | |
| BizostoDirect · Active | $79/mo14-day trial | BundleFlat-team subscription | Limited discovery0 est. organic clicks/mo | |
| Zapier AgentsAdjacent · Active | $33.33/mo annualFree platform entry | Metered softwareActivity-metered agent subscription | High discovery6,862,399 est. organic clicks/mo | |
| HumatronAdjacent · Active | $1/100 creditsUnknown | Metered softwareUsage pricing | Limited discovery2 est. organic clicks/mo | |
| GumloopAdjacent · Active | $37/moFree entry | Metered softwareCredit and usage software | Established discovery375,492 est. organic clicks/mo | |
| BardeenAdjacent · Active | $10/moFree entry | Metered softwareSeat plus credits | Established discovery28,562 est. organic clicks/mo | |
| DustAdjacent · Active | FreeFree business entry | Metered softwarePer-seat plus credits | Established discovery6,506 est. organic clicks/mo | |
| ConversicaAdjacent · Active | CustomDemo required | Enterprise contractEnterprise sales-assistant contract | Established discovery3,197 est. organic clicks/mo | |
| SalesforgeAdjacent · Active | $40/moTrial may be offered | Metered softwarePlatform subscription plus managed agent and add-ons | High discovery80,017 est. organic clicks/mo | |
| AiSDRAdjacent · Active | $250/moNo free offer verified | Managed workerTiered managed sales-agent subscription | Established discovery7,943 est. organic clicks/mo | |
| Reply / Jason AI SDRAdjacent · Active | $500/mo annualNo free offer verified | Managed workerRevenue-agent contract | High discovery33,470 est. organic clicks/mo | |
| Newo.aiAdjacent · Active | Free 50 unitsFree 50 units | Metered softwareConversation and unit usage | Established discovery14,495 est. organic clicks/mo | |
| TempoAdjacent · Degraded | UnavailableNone | UnavailableDegraded or legacy product | Degraded discovery0 est. organic clicks/mo | |
| NativeAdjacent · Degraded | UnavailableNone | UnavailableDomain does not resolve | Degraded discovery0 est. organic clicks/mo | |
| SparaAdjacent · Active | $2,100/mo annualNo free offer verified | Managed workerRevenue-agent annual contract | Emerging discovery443 est. organic clicks/mo | |
| UiPathAdjacent · Active | $25/moBasic entry | Metered softwareAutomation platform subscription | High discovery170,263 est. organic clicks/mo | |
| n8nAdjacent · Active | €20/mo annualFree self-host option | Metered softwareExecution-metered cloud or self-host | High discovery161,828 est. organic clicks/mo | |
| MakeAdjacent · Active | $9/moFree 1,000 credits/mo | Metered softwareCredit-metered automation software | High discovery423,535 est. organic clicks/mo | |
| Agentforce / SalesforceBenchmark · Active | $500/100k creditsSome included usage | Metered softwareCredits, outcomes, seats, and Salesforce licenses | High discovery8,497,414 est. organic clicks/mo | |
| Microsoft CopilotBenchmark · Active | About $18–$38.40/user/moOffer-dependent trial | Metered softwareMicrosoft 365 seat plus agent usage | High discovery145,677,757 est. organic clicks/mo | |
| HubSpot BreezeBenchmark · Active | Included by Hub; credits extraFree edition includes assistant features | Metered softwareSuite seats plus credits and outcomes | High discovery2,906,642 est. organic clicks/mo | |
| Asana AI TeammatesBenchmark · Active | FreeFree Personal | Metered softwareProject-management seat with AI allocation | High discovery1,931,705 est. organic clicks/mo | |
| Glean AgentsBenchmark · Active | CustomDemo required | Enterprise contractEnterprise platform contract | High discovery65,087 est. organic clicks/mo | |
| ServiceNow AI AgentsBenchmark · Active | CustomDemo required | Enterprise contractEnterprise workflow contract | High discovery793,557 est. organic clicks/mo | |
| SierraBenchmark · Active | CustomDemo required | Enterprise contractOutcome-based enterprise contract | High discovery14,291 est. organic clicks/mo | |
| DecagonBenchmark · Active | CustomDemo required | Enterprise contractEnterprise support-platform contract | High discovery52,582 est. organic clicks/mo | |
| Intercom FinBenchmark · Active | $0.99/outcomeTrial available on platform offers | Metered softwareOutcome fee plus seats | High discovery76,510 est. organic clicks/mo | |
| Kore.aiBenchmark · Active | CustomDemo required | Enterprise contractEnterprise conversational and service contract | Established discovery10,058 est. organic clicks/mo | |
| PolyAIBenchmark · Active | CustomDemo required | Enterprise contractEnterprise voice contract | Established discovery392,150 est. organic clicks/mo | |
| ParloaBenchmark · Active | CustomDemo required | Enterprise contractEnterprise voice and contact-center contract | Established discovery2,918 est. organic clicks/mo | |
| HarveyBenchmark · Active | CustomDemo required | Enterprise contractEnterprise legal platform contract | High discovery69,614 est. organic clicks/mo | |
| Hippocratic AIBenchmark · Active | CustomDemo required | Enterprise contractHealthcare enterprise deployment | High discovery17,090 est. organic clicks/mo | |
| Cognition / DevinBenchmark · Active | Public subscription; verifyUnknown | Managed workerSeat subscription plus enterprise contract | High discovery3,941 est. organic clicks/mo | |
| OpenAIBenchmark · Active | Seat offers plus API usageFree consumer entry | Metered softwarePer-seat and token usage | High discovery40,143,493 est. organic clicks/mo | |
| AnthropicBenchmark · Active | $20/mo Claude ProFree consumer entry | Metered softwareSeat plus API token usage | High discovery2,376,350 est. organic clicks/mo | |
| Google GeminiBenchmark · Active | Bundled offers plus API usageFree consumer entry | Metered softwareWorkspace or Google AI seat plus tokens | High discovery1,778,751,544 est. organic clicks/mo |
Methodology
The dataset records the price visible on, or directly supported by, a provider’s public page on August 14, 2026. It preserves billing units and attaches caveats instead of converting every offer into a fictional monthly equivalent.
Search figures are third-party directional estimates from the companion discoverability review. They are useful for relative strength, not a statement of the provider’s private analytics. Parent-domain estimates are withheld when they would overwhelm the product.
FidelicAI publishes this artifact and sells Fidelic agents. No company paid for inclusion, links are not affiliate links, and the dataset is not a recommendation to buy.
Fidelic prices a named agent by the day, week, or month, with no usage meter.